Login Search

Player Statistics

383 players rank out of 6,140 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 Phoenix 26,670 9,196 2.90 3,933 14.75% 3785 271:02:32 30087.84 Diff: +330.14
2 Diff: +1 us F-91 24,644 5,787 4.26 2,688 10.91% 2222 173:32:52 27569.14 Diff: +142.27
3 Diff: +1 us maneater 39,332 24,227 1.62 6,348 16.14% 10216 493:31:32 26454.11 no change
4 Diff: +1 us -rk-CraSh(MI) 18,534 4,695 3.95 1,819 9.81% 2202 158:00:07 25072.55 Diff: +148.63
5 Diff: -1 us Impish-Minion 21,214 8,366 2.54 3,383 15.95% 4059 238:27:37 24675.06 Diff: +373.01
6 Diff: +1 us IRON MAIDEN 26,097 5,124 5.09 5,137 19.68% 1842 160:12:48 23761.46 Diff: +604.45
7 Diff: -1 tw =Taiwan=*Blackleopard* 13,096 2,850 4.60 1,634 12.48% 1271 146:37:03 23584.50 Diff: +415.40
8 Diff: -1 us VetGuy (IA) 16,699 8,392 1.99 2,890 17.31% 2698 219:17:04 23511.85 Diff: +523.22
9 Diff: -1 de KaMiKaDzE22 22,885 6,718 3.41 3,293 14.39% 2374 172:29:55 23179.71 Diff: +509.28
10 Diff: +3 us -rk-MarcusCeaser 11,494 4,445 2.59 1,637 14.24% 2559 142:26:15 22532.92 Diff: +485.89
11 Diff: +2 ca -rk- cable 17,732 5,977 2.97 1,444 8.14% 1351 138:06:29 22488.66 Diff: +776.27
12 Diff: -1 us -=TDC=-HiredGun=-(AD) 13,902 4,559 3.05 1,272 9.15% 1880 124:33:55 22004.58 Diff: +254.68
13 Diff: -1 se Day of Defeat.png -=Platoon=- Gosta 7,895 3,085 2.56 929 11.77% 2126 74:53:29 21855.88 Diff: +497.46
14 Diff: +1 Shasbot 18,470 10,834 1.70 1,327 7.18% 2747 253:42:25 21215.78 Diff: -10.84
15 Diff: +1 us Monkey 17,208 7,548 2.28 2,693 15.65% 1917 182:43:00 21020.38 Diff: +146.38
16 Diff: +1 us <IcE> SA_Karpov 14,284 5,929 2.41 1,802 12.62% 3647 212:23:22 20121.49 Diff: +100.88
17 Diff: +2 us -=TDC=-GP{AD} 17,177 5,999 2.86 1,984 11.55% 2609 269:46:01 19680.69 Diff: +392.11
18 Diff: -1 dk [SOL] CRASH 12,784 2,928 4.37 1,834 14.35% 1087 75:40:38 19632.71 Diff: +116.36
19 Diff: +1 us -rk-FIREFIGHTER(WI) 15,770 5,751 2.74 1,719 10.90% 1159 126:10:51 19581.70 Diff: +444.60
20 Diff: -2 us -RK-Whiplash 16,893 7,349 2.30 1,740 10.30% 1265 197:43:20 19500.03 Diff: +14.08
21 Diff: +1 bg -Winterfresh-(bulgaria) 13,303 7,207 1.85 2,366 17.79% 2195 139:11:17 18736.96 Diff: +317.67
22 Diff: +5 us Suyeda 11,907 3,092 3.85 1,459 12.25% 1559 124:56:45 18666.75 Diff: +1228.82
23 Diff: -1 ca Coolio 13,212 4,871 2.71 1,516 11.47% 1617 121:03:22 18530.87 Diff: +436.08
24 Diff: +3 us -=ECK=-RedDot 13,548 5,364 2.53 995 7.34% 951 125:52:50 18383.49 Diff: +578.73
25 Diff: -1 ca Eartburm 13,847 3,805 3.64 2,268 16.38% 1432 94:07:40 18270.85 Diff: +29.47
26 Diff: -1 ca deAngelo 9,062 2,322 3.90 1,500 16.55% 1119 63:49:46 17975.59 Diff: +155.70
27 Diff: -1 us PSYCHO-DAD 11,682 7,558 1.55 2,537 21.72% 1833 155:58:58 17813.66 Diff: +411.71
28 Diff: -2 de killingmesoftly 9,663 4,763 2.03 1,469 15.20% 2611 120:57:55 17731.84 Diff: -2.91
29 Diff: +1 us KARLOZ 11,655 4,410 2.64 1,514 12.99% 1917 110:15:57 17322.89 Diff: +207.02
30 Diff: -1 us Church 9,644 3,457 2.79 1,157 12.00% 1254 75:58:50 17055.18 Diff: +365.62
31 Diff: -1 de Cap 12,935 4,914 2.63 2,070 16.00% 2806 181:17:32 16727.23 Diff: +143.14
32 Diff: +4 us Forrest Dump 6,770 1,949 3.47 1,172 17.31% 646 67:15:35 16638.06 Diff: +514.18
33 Diff: +11 us -RK-Wolverine(Minn) 9,289 4,814 1.93 1,033 11.12% 1354 125:23:46 16572.86 Diff: +1316.70
34 Diff: -2 ca -rk- HAWK 12,446 6,461 1.93 1,128 9.06% 2058 157:53:07 16528.91 Diff: +432.94
35 Diff: -2 us -rk- old outlaw(TN) 10,206 6,150 1.66 2,014 19.73% 2352 139:39:01 16452.26 Diff: +213.11
36 Diff: -2 us Ground-Zero 10,019 2,622 3.82 1,345 13.42% 761 74:02:19 16302.95 Diff: +107.03
37 Diff: -2 us Kempf 5,069 2,332 2.17 764 15.07% 933 52:40:22 16287.41 Diff: +235.33
38 Diff: -1 us Pro of Con 10,829 3,409 3.18 782 7.22% 968 79:08:29 16277.84 Diff: +178.81
39 Diff: -1 us Canon(MN) 13,084 7,101 1.84 2,160 16.51% 1355 204:51:06 16134.84 Diff: +29.21
40 Diff: -1 us portside 6,506 3,098 2.10 954 14.66% 1145 90:01:12 15592.18 Diff: +120.32
41 Diff: -1 us Chasq1 8,496 5,424 1.57 1,143 13.45% 1030 176:10:11 15554.24 Diff: +212.86
42 Diff: -1 us Z_Oberhalb_soldier 7,426 2,645 2.81 1,111 14.96% 1303 81:06:09 15486.22 Diff: +124.76
43 Diff: -1 us Drinky_dog 7,644 2,096 3.65 1,202 15.72% 753 50:52:16 15266.63 Diff: +399.65
44 Diff: -1 us Just anotha Victim 5,756 2,675 2.15 750 13.03% 1119 72:53:28 15262.67 Diff: +149.70
45 Diff: -1 ca CorpseGrinder 7,317 3,173 2.31 1,048 14.32% 844 75:30:49 15207.80 Diff: +6.97
46 Diff: +5 us -rk-Woody(MI) 6,105 2,685 2.27 761 12.47% 819 64:31:52 15128.64 Diff: +1063.95
47 Diff: -1 us Zero(USA) 5,759 3,261 1.77 988 17.16% 1881 72:35:01 15085.31 Diff: +153.60
48 Diff: -1 us stella 6,040 2,418 2.50 782 12.95% 815 54:23:46 14764.63 Diff: +842.88
49 Diff: -1 ca jonnyq[Toronto] 5,687 2,959 1.92 1,037 18.23% 968 83:16:03 14629.59 Diff: +230.65
50 Diff: -1 us Capt. Carnage 9,303 4,282 2.17 1,034 11.11% 1110 117:19:18 14322.45 Diff: +10.66
51 Diff: -1 us -rk- KPuff 9,072 6,696 1.35 1,758 19.38% 1652 158:32:41 14263.53 Diff: +368.80
52 Diff: +6 us an innocent kid 7,694 1,730 4.45 1,097 14.26% 588 73:53:59 14067.88 Diff: +743.24
53 Diff: -1 us >M<|n00b.Xr 4,843 2,280 2.12 760 15.69% 622 60:07:40 14034.58 Diff: +138.50
54 Diff: -1 us Capt.Insano* 10,260 5,218 1.97 735 7.16% 944 126:20:02 14028.68 Diff: +341.29
55 Diff: -1 us Chief 11,286 4,683 2.41 2,449 21.70% 1335 100:48:12 14006.08 Diff: +401.57
56 Diff: -1 us JD 10,560 2,434 4.34 1,794 16.99% 1512 87:33:05 13932.51 Diff: +321.93
57 Diff: -1 us -rk-ManiacMom(N.Y.) 5,873 3,915 1.50 798 13.59% 756 99:31:36 13827.51 Diff: +132.51
58 Diff: -1 us YO! 5,550 3,117 1.78 926 16.68% 1135 62:43:11 13740.36 Diff: +1466.80
59 Diff: +2 us GreyGhost 6,350 3,057 2.08 1,116 17.57% 1031 69:37:45 13594.75 Diff: +352.33
60 Diff: -1 ca Day of Defeat.png Dog(ONT) 6,568 4,883 1.35 963 14.66% 1703 106:38:40 13578.73 Diff: +214.49
61 Diff: +1 gb herbidashouse 5,734 3,023 1.90 1,521 26.53% 1479 84:40:25 13467.53 Diff: +261.14
62 Diff: -1 us -RK-Snidley 5,549 2,678 2.07 886 15.97% 653 68:34:36 13387.26 Diff: +481.77
63 Diff: +2 us OverkiLL 5,032 2,840 1.77 481 9.56% 1173 61:12:23 13108.00 Diff: +151.59
64 Diff: +1 us DugDog(MO) 7,139 3,522 2.03 849 11.89% 793 83:40:51 12820.57 Diff: +356.84
65 Diff: +3 us Cpl.Polugar 7,563 16,191 0.47 0 0.00% 2457 313:19:41 12698.04 Diff: +14.00
66 Diff: -1 ca Metalman_CDN 6,744 2,132 3.16 733 10.87% 594 47:26:20 12480.84 Diff: +49.63
67 Diff: -1 us -rk-Chazman (NY) 5,545 3,488 1.59 328 5.92% 1165 102:23:21 12417.14 Diff: +65.67
68 Diff: -1 ca PeaceMaker 4,600 2,448 1.88 963 20.93% 606 53:09:11 12350.29 Diff: +163.14
69 Diff: -5 se Leutnant.Wilhelm Keitel 14,469 28,927 0.50 0 0.00% 3407 680:36:53 12073.70 no change
70 Diff: +1 ca Frankie goes to Hollywood 5,201 1,866 2.79 920 17.69% 627 46:31:18 12042.52 Diff: +490.30
71 Diff: +1 ca Befudled 4,913 3,018 1.63 669 13.62% 810 58:33:07 11858.54 Diff: +192.12
72 Diff: +1 us KillerKane 4,909 4,471 1.10 1,001 20.39% 1338 85:45:04 11855.03 Diff: +100.88
73 Diff: +1 fr ==*DEVILMAN*== 5,558 1,829 3.04 798 14.36% 561 49:54:06 11702.99 Diff: +7.16
74 Diff: +1 ca nameless 5,766 4,641 1.24 1,190 20.64% 790 141:24:14 11645.05 Diff: +158.00
75 Diff: -2 us Gen der.Gunter Leopold 16,019 33,221 0.48 0 0.00% 4019 740:56:58 11577.42 Diff: +6.00
76 Diff: +1 ca Unteroffizer.Karl Decker 16,054 32,548 0.49 0 0.00% 3392 693:30:46 11507.27 no change
77 Diff: +1 us Capy 4,714 1,482 3.18 641 13.60% 578 43:13:10 11372.61 Diff: +200.82
78 Diff: +1 au Lensman 3,979 3,132 1.27 426 10.71% 1170 74:13:00 11371.96 Diff: +33.30
79 Diff: +1 fr Cpt.Duncan 8,649 20,211 0.43 0 0.00% 2954 379:21:50 11261.15 Diff: +92.55
80 Diff: +1 NOwheReMAN 7,942 5,506 1.44 1,650 20.78% 1021 154:33:37 11249.63 Diff: +99.33
81 Diff: +1 us Lt.Lanzo 8,140 16,674 0.49 0 0.00% 1907 303:24:31 11240.99 Diff: +291.94
82 Diff: +1 us AlphaOne 3,509 1,919 1.83 550 15.67% 844 60:27:57 11231.27 Diff: +166.97
83 Diff: +1 us Lt.Gen.LeClair 5,336 11,404 0.47 0 0.00% 1356 228:38:47 11192.25 no change
84 Diff: +10 dk Pvt.Polugar 6,336 13,967 0.45 0 0.00% 1516 256:12:09 11189.24 Diff: +427.00
85 Diff: +2 us -rk-Coolhec(NY) 6,759 6,010 1.12 1,124 16.63% 1533 227:17:24 11091.80 Diff: +44.04
86 Diff: -1 us =(SG27)= My Mother the Kar 4,307 1,935 2.23 462 10.73% 659 49:19:18 11079.09 Diff: +85.80
87 Diff: -1 -=TDC=- Stretch {AD} 3,455 1,414 2.44 499 14.44% 455 36:18:56 11070.26 Diff: +559.67
88 Diff: +1 us Fenrir 2,690 1,742 1.54 646 24.01% 354 40:07:37 11060.07 Diff: +543.79
89 Diff: +17 an Sgt.Heron 7,680 16,035 0.48 0 0.00% 2397 308:05:05 11022.97 Diff: +431.99
90 Diff: -2 greasemonky 4,282 1,798 2.38 569 13.29% 356 50:02:35 10967.90 Diff: +286.30
91 Diff: +22 us Cpl.Smith 6,346 12,994 0.49 0 0.00% 1408 235:18:02 10960.86 Diff: -19.25
92 Diff: +28 ca Pvt.McGrath 5,803 11,781 0.49 0 0.00% 1799 230:27:37 10946.58 Diff: +557.60
93 Diff: +8 fi Lt.DeBord 6,863 13,339 0.51 0 0.00% 2076 277:33:37 10878.63 Diff: +202.47
94 Diff: +11 us BIG A 3,226 1,874 1.72 562 17.42% 288 48:54:36 10871.45 Diff: +234.10
95 Diff: -5 us Major Lee Bloody(N.Y.) 5,790 2,465 2.35 1,146 19.79% 743 54:19:43 10849.18 Diff: +322.36
96 Diff: +8 ca SS-Friedrich Wiese 13,622 27,779 0.49 0 0.00% 2908 620:57:02 10836.26 no change
97 Diff: -6 us Yo Sarge 3,461 1,482 2.34 460 13.29% 409 43:45:54 10832.34 Diff: +2.16
98 Diff: -6 pl Hastings 3,131 1,519 2.06 463 14.79% 230 54:08:04 10806.59 Diff: +250.79
99 Diff: +18 us Pvt.Fowle 4,837 10,220 0.47 0 0.00% 1444 191:43:52 10800.63 Diff: +89.00
100 Diff: +16 us Trout 3,938 1,213 3.25 737 18.72% 374 29:52:50 10797.29 Diff: +348.11